Last Meet and Banquet
Barracudas,
We already have our LAST MEET next week. Please note this meet is on MONDAY, June 26th!!! This is an AWAY meet at Huntcliff (9072 River Run, Sandy Springs 30350).
We will be celebrating our season on TUESDAY, JUNE 27TH with a banquet at the pool. You should have received an evite for this - please RSVP by Friday so we can plan accordingly. If you didn't get the evite, please email at [email protected] so we can get the information to you.
This is what we have so far for Swimmers Out - we must know by FRIDAY if your swimmer will not be swimming in the meet.
- Andrew Savula
- Cooleys
- Felix Kennett
- Chris Rose
- Tove Thome
- Beebes
- Danielle Cohen
- Cecelia Garner
- Erin Jackson
Below is the list of volunteers for the meet. Check if your name is on the list - if it is, please email back confirming you will be there. Thanks for your help in this!
Your Swim Moms
| Position | Session | Volunteer Name |
| Bull Pen 11-12 Boys | 1 | Farley, Kristi |
| Bull Pen 11-12 Girls | 1 | Cohen, Marci and Seth |
| Bull Pen 6 & Under Boys | 1 | brown, jennifer and jess |
| Bull Pen 6 & Under Boys | 1 | Livesay, Brian |
| Bull Pen 6 & Under Boys | 1 | Hammer, Kim and Hayden |
| Bull Pen 6 & Under Girls | 1 | Hoffman, Donna and Byron |
| Bull Pen 6 & Under Girls | 1 | Kaplan, Lauren and Bryan |
| Bull Pen 6 & Under Girls | 1 | Taylor, Jennifer |
| Bull Pen 7-8 Boys | 1 | Clark, Moira |
| Bull Pen 7-8 Boys | 1 | Harvey, Jessica |
| Bull Pen 7-8 Boys | 1 | Kaplan, Jill & Jason |
| Bull Pen 7-8 Girls | 1 | Hoffman, Donna and Byron |
| Bull Pen 7-8 Girls | 1 | Bodenheimer, Aimee |
| Bull Pen 7-8 Girls | 1 | Rapp, Bryan and Bobbi |
| Bull Pen 9-10 Boys | 1 | Wilkerson, Lesley |
| Bull Pen 9-10 Boys | 1 | Scott, David and Amy |
| Bull Pen 9-10 Girls | 1 | Robertson, Devon |
| Bull Pen 9-10 Girls | 1 | Murray, Andrea |
| Hy-Tek | 1 | Daniels, Danny |
| Hy-Tek | 2 | Lawrence, Cathy |
| Master Recorder | 1 | Coole, Christy and Clarke |
| Master Recorder | 2 | McClannahan, Michele |
| Place Judge | 1 | Levin, Lindsay |
| Place Judge | 2 | Flome, Traci |
| Ribbons | 1 | Sandel, Beverly |
| Ribbons | 2 | Fifield, JoAnn and Mark |
| Timers | 1 | Decovsky, Brandi |
| Timers | 1 | Douglas, Angie and Jay |
| Timers | 1 | Swick, Amy |
| Timers | 1 | Siddiqui, Jameel |
| Timers | 1 | Simcox, Brad (dad) |
| Timers | 1 | Picart, Lilia |
| Timers | 2 | Welch, Molly and Andrew |
| Timers | 2 | Evans, Angela |
| Timers | 2 | Bailey, David |
| Timers | 2 | Sprung, Melanie and Curtis |
| Timers | 2 | Doshi, Sonal |
| Timers | 2 | Martin, Steve |















