Volunteer Check
May 25th
Barracudas,
Below is the list of volunteers as we have it. Please just email back at [email protected] to let us know you will be there. If there is a problem with where you are assigned, please let us know ASAP so we can fix it.
Your Swim Moms
| Position | Session | Volunteer Name |
| Bull Pen 11-12 Boys | 1 | Wilkerson, Lesley |
| Bull Pen 11-12 Girls | 1 | Evans, Angela |
| Bull Pen 6 & Under Boys | 1 | Hammer, Kim and Hayden |
| Bull Pen 6 & Under Boys | 1 | Marchant, Anna |
| Bull Pen 6 & Under Boys | 1 | Beebe, Jenn |
| Bull Pen 6 & Under Girls | 1 | Taylor, Jennifer |
| Bull Pen 6 & Under Girls | 1 | Rhino, Laura |
| Bull Pen 6 & Under Girls | 1 | Cooley, Amber |
| Bull Pen 7-8 Boys | 1 | Ryan, Miriam |
| Bull Pen 7-8 Boys | 1 | Clark, Moira |
| Bull Pen 7-8 Boys | 1 | Picart, Lilia |
| Bull Pen 7-8 Girls | 1 | koch, anne |
| Bull Pen 7-8 Girls | 1 | Bodenheimer, Aimee |
| Bull Pen 7-8 Girls | 1 | Scott, David and Amy |
| Bull Pen 9-10 Boys | 1 | glaza, bernadette |
| Bull Pen 9-10 Boys | 1 | Farley, Kristi |
| Bull Pen 9-10 Girls | 1 | Pauly, Mindy |
| Bull Pen 9-10 Girls | 1 | Doshi, Sonal |
| Hy-Tek | 1 | Lawrence, Cathy |
| Hy-Tek | 2 | Bruce, Kim |
| Master Recorder | 1 | Rapp, Bryan and Bobbi |
| Master Recorder | 2 | Mehre, Susan |
| Place Judge | 1 | Savula, Joy |
| Place Judge | 2 | Levin, Lindsay |
| Ribbons | 1 | Hardin, Elisa and Sean |
| Ribbons | 2 | brown, jennifer and jess |
| Timers | 1 | Lawrence, Eric |
| Timers | 1 | Kennett, Christina |
| Timers | 1 | Bentley, Melissa |
| Timers | 1 | Siddiqui, Jameel |
| Timers | 2 | Thome, Mandy and Julian |
| Timers | 2 | Murray,Tim |
| Timers | 2 | pellegrin, jennifer |
| Timers | 2 | Welch, Molly and Andrew |















